<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cloud AdAgents</title>
	<atom:link href="http://www.cloudadagents.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cloudadagents.com</link>
	<description>A digital advertising agency with a global network of collaborators</description>
	<lastBuildDate>Thu, 29 Mar 2012 13:45:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>5 Lessons from Mad Men</title>
		<link>http://www.cloudadagents.com/5-things-weve-learned-from-mad-men/</link>
		<comments>http://www.cloudadagents.com/5-things-weve-learned-from-mad-men/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 15:12:18 +0000</pubDate>
		<dc:creator>John Spence</dc:creator>
				<category><![CDATA[Home Page Rotator]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[News (Front Page)]]></category>

		<guid isPermaLink="false">http://www.cloudadagents.com/?p=1434</guid>
		<description><![CDATA[We are unashamedly fans of Mad Men here at Cloud AdAgents...not just because it’s about advertising, but also because we occasionally learn about this crazy business we’re in. In anticipation of Sunday’s season 5 premiere, we reflect on what the show has taught us.]]></description>
			<content:encoded><![CDATA[<p>Yes, we know, it’s a bit “expected.” But we are unashamedly fans of <em><a title="AMC Mad Men" href="http://www.amctv.com/shows/mad-men" target="_blank">Mad Men</a></em> here at Cloud AdAgents&#8230;not just because it’s about advertising, but also because we occasionally learn something about this crazy business we’re in. In anticipation of Sunday’s season 5 premiere<em>,</em> we reflect on what the show has taught us.</p>
<p><strong>1. We sell hams. </strong>Obsessed with driving sales of Sugarberry Hams, copywriter Peggy tosses aside conventional agency thinking and proposes a risky PR stunt that generates little revenue for the agency, but a lot for the client. In this and many other episodes, the people of Sterling Cooper Draper Pryce never seem to forget that they are in the business of making their clients’ cash register ring.</p>
<p>We now ply our craft in an age of shiny new technologies, where it’s easy to lose sight of that purpose. And like many agencies, we too have become obsessed with “engagement” in social media. But is that engagement ultimately selling hams? To paraphrase <a title="Steven Bochenek" href="http://www.stevenbochenek.com/" target="_blank">a former colleague</a>, if it’s not, we’re just telling jokes – at the expense of the client.</p>
<p><strong>2. Flip-flops are for the beach. </strong>Style has been one of the most tantalizing aspects of <em>Mad Men</em>. The way in which Don and Roger curate their look to sell themselves, establishes them as authorities on what…sells.</p>
<p>We mourn the loss of that attention to appearance. Informality in agencies is becoming a point of pride. At the risk of sounding curmudgeonly, we believe if you can wear it to the beach, it has no place in the agency. Attention to style shows respect for your client and for yourself. Don Draper reminds us there’s always something to be said for the man, or woman, with an identifiable style.</p>
<p><strong>3. Saying “no” is (sometimes) better than saying “yes.” </strong>Don is never afraid to tell clients exactly what he thinks. Sometimes the clients appreciate his candour. Sometimes they don’t. Sometimes they get thrown out of his office (<a title="Jantzen pitch" href="http://www.youtube.com/watch?v=QDadJaSERwg" target="_blank">as the Jantzen swimsuit people did, to the horror of the account people</a>). For Don, the work comes before the money.</p>
<p>While we certainly don’t advocate Don’s occasionally disrespectful approach, it reminds us that agencies driven by the bottom line become warehouses of sycophants and yes-men, people who sacrifice what they believe in to get paid. Fortunately, there are lots of clients out there who respect an agency that shows conviction in its beliefs.</p>
<p>That said, only agencies who listen to their clients earn the right the to say &#8220;no&#8221;.</p>
<p><strong>4. We work in theatre. </strong>In defense of persuasive and entertaining ads, David Ogilvy said that you can’t bore your customer into buying from you. Draper innately understands this – in some of the best scenes in <em>Mad Men,</em> he holds a room full of clients spellbound with a pitch. And no scene better illustrates Don’s flair for the dramatic than <a title="Mad Men Nostaglia pitch" href="http://www.youtube.com/watch?v=R2bLNkCqpuY" target="_blank">his “Nostalgia” pitch to Kodak</a>, in which he left the client speechless…and some of his own staff in tears.</p>
<p>So why is it that when presenting our own ideas to clients, we forget that we too must entertain in order to make the sale?</p>
<p><strong>5. No man is an agency. </strong>As good as you – or your Don Draper – may be, an agency built on the talent of one person is like a stool with a single leg. After all, what if that person turns out to be a shady impostor with a sinister past? Sterling Cooper Draper Price is a case study on how an agency can be eternally fragile when it depends on just one person; cultivating talent across all levels – not just the top – is critical for an agency’s survival as the years turn into decades, and the decades into an exquisitely realized television series.</p>
<p><em><a title="AMC" href="http://www.amctv.com/shows/mad-men/photos-season-4" target="_blank">Photo via AMC.</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cloudadagents.com/5-things-weve-learned-from-mad-men/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s your movie moment?</title>
		<link>http://www.cloudadagents.com/whats-your-movie-moment/</link>
		<comments>http://www.cloudadagents.com/whats-your-movie-moment/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 15:13:13 +0000</pubDate>
		<dc:creator>Peter Coish, President, Cloud AdAgents</dc:creator>
				<category><![CDATA[Broadcast]]></category>
		<category><![CDATA[Cineplex]]></category>
		<category><![CDATA[Commercial]]></category>
		<category><![CDATA[Home Page Rotator]]></category>
		<category><![CDATA[Recent Work]]></category>
		<category><![CDATA[Recent Work (Front Page)]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.cloudadagents.com/?p=1409</guid>
		<description><![CDATA[If there's one thing that unites us from sea to sea, it's our love of movies - blockbuster or indie, Canadian or foreign, romcom or action, classic or new release. And for our client Cineplex, that passion for movies is the very essence of their brand.]]></description>
			<content:encoded><![CDATA[<p>If there&#8217;s one thing that unites us from sea to sea, it&#8217;s our love of movies &#8211; blockbuster or indie, Canadian or foreign, romcom or action, classic or new release. And for our client Cineplex, that passion for movies is the very essence of their brand.</p>
<p><a title="Cineplex Brand Anthem" href="http://www.youtube.com/watch?v=kiOobgoxjPg&amp;feature=youtu.be">Our latest spot for Cineplex</a> (directed by <a title="Shelley Lewis" href="http://http://www.suneeva.com/suneeva.php">Shelley Lewis</a> and produced by Clare Cashman) is the first salvo in a brand campaign to communicate Cineplex&#8217;s passion for movies. It shows how movies bring us together through beloved moments. The spot features average people in everyday situations retelling their favourite scenes from memorable movies. Each vignette comes with a subtle visual nod to the actual movie &#8212; can you name the movies?</p>
<p>Additional executions of the campaign, including print, digital and social, are coming soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cloudadagents.com/whats-your-movie-moment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are You a Trivia Star?</title>
		<link>http://www.cloudadagents.com/are-you-a-trivia-star/</link>
		<comments>http://www.cloudadagents.com/are-you-a-trivia-star/#comments</comments>
		<pubDate>Fri, 16 Mar 2012 19:16:31 +0000</pubDate>
		<dc:creator>John Spence</dc:creator>
				<category><![CDATA[Clients]]></category>
		<category><![CDATA[Home Page Rotator]]></category>
		<category><![CDATA[Recent Work]]></category>
		<category><![CDATA[Recent Work (Front Page)]]></category>
		<category><![CDATA[SCENE]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.cloudadagents.com/?p=1390</guid>
		<description><![CDATA[For movie lovers the SCENE Rewards Program is the sine qua non of loyalty programs. Member enthusiasm is amply evident on the SCENE Facebook brand Page, which has over 200,000 fans. The challenge SCENE presented to Cloud AdAgents was how to engage these fans.]]></description>
			<content:encoded><![CDATA[<p>For movie lovers the <strong>SCENE Rewards Program</strong> is the <em>sine qua non</em> of loyalty programs. The program is effective in its simplicity&#8230;use your SCENE cards every day and you earn free movies &#8211; fast. Member enthusiasm for the program is amply evident on their Facebook brand Page, which has quickly grown to over 200,000 fans. The challenge SCENE presented to Cloud AdAgents was how to engage these fans on the Page.</p>
<p>Our solution was a movie trivia game application. <a href="http://apps.facebook.com/Scenetrivia/">SCENE Trivia Stars</a> invites fans to compete with friends live to see who’s boss when it comes to movie knowledge. Results can be shared across the user’s social graph to increase awareness and excitement about the game. Players can track their progress and see how they stack up with weekly leader boards, encouraging a fun and competitive atmosphere.  The game has already garnered over 1,200 “likes” and thousands of game plays.</p>
<p>For marketers, social games like SCENE Trivia Stars reward potential customers, with entertaining social experiences. These experiences build community, and as that community becomes stronger, so does the bond with the marketer&#8217;s brand.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cloudadagents.com/are-you-a-trivia-star/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kony 2012 and the Clarion Call of Social Media</title>
		<link>http://www.cloudadagents.com/kony-2012-and-the-clarion-call-of-social-media/</link>
		<comments>http://www.cloudadagents.com/kony-2012-and-the-clarion-call-of-social-media/#comments</comments>
		<pubDate>Thu, 15 Mar 2012 15:00:22 +0000</pubDate>
		<dc:creator>John Spence</dc:creator>
				<category><![CDATA[Home Page Rotator]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[News (Front Page)]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.cloudadagents.com/?p=1359</guid>
		<description><![CDATA[By now you’ve probably seen at least one reference to viral-phenom Kony 2012 pop up on your Facebook ticker. It got us wondering if the course of history would have been changed for the better if Facebook or Twitter were around in the 1930s...]]></description>
			<content:encoded><![CDATA[<p><span id="internal-source-marker_0.47215825924649835">By now you’ve probably seen at least one reference to Kony 2012 pop up on your Facebook Wall, RSS feed or, at this point, even your daily paper. Reports indicate it’s the <a href="http://corp.visiblemeasures.com/news-and-events/blog/">most viral video of all time</a>, racking up over 100 million views within six days of being posted. Regardless of the facts, we can&#8217;t deny the phenomenon that is a 30-minute video <a href="http://news.nationalpost.com/2012/03/08/kony-2012-video-raises-5m/?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+NP_Top_Stories+%28National+Post+-+Top+Stories%29">raising millions of dollars</a> for a cause of which, prior to viewing, most people had never heard.</span></p>
<p>Imagine if Facebook or Twitter were around in the 1930s. Could a video like this and the ensuing outrage have stopped Hitler?</p>
<p>That may be seem outrageous, but it’s clear to us that social media has great potential for good.</p>
<p>Kony is a madman no doubt, but think about the possibilities when this kind of agit-prop viral lobbying is directed at guys swindling, deceiving or simply pissing off the inhabitants of social networks. Guys who can actually be arrested or, at least, exposed. We’ve seen what happened in Middle East, starting with the Green Revolution in Iran. Technology and social media empowered individuals to spur revolution and terrified governments to incite horrific crackdowns. People began to realize that with social media they have a loud and far-reaching voice.  (It remains to be seen if that voice can actually result in lasting change, but we remain hopeful.)</p>
<p>It’s not just criminals and despots who should be concerned. Corporate ambitions have fallen victim to social media blow back time and time again. Just recently, a McDonald’s radio ad claimed that sampling a new Chicken McSomething was “less risky” than petting a pit bull. Cue the <a href="http://www.huffingtonpost.com/2012/02/06/mcdonalds-pit-bull_n_1258065.html">Facebook indignation</a> and <a href="http://www.youtube.com/watch?v=SAEg0WsRz64">YouTube postings</a> enshrining the spot’s failure faster than McDonald’s could get it off the air.</p>
<p>True, social media will also be used to fool, or at least manipulate, the gullible. Anyone hoping to accomplish either would do well to note how Kony 2012 was meticulously <a href="http://www.buzzfeed.com/gavon/5-reasons-kony-2012-went-viral">crafted to go viral</a>.</p>
<p>As regular people become architects of social media campaigns the likes of which most marketers can only dream, we’re all going to have to get a whole lot more honest, because it will no longer be possible for anyone to hide.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cloudadagents.com/kony-2012-and-the-clarion-call-of-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Definitely not the Opera</title>
		<link>http://www.cloudadagents.com/definitely-not-the-opera/</link>
		<comments>http://www.cloudadagents.com/definitely-not-the-opera/#comments</comments>
		<pubDate>Tue, 28 Feb 2012 21:02:54 +0000</pubDate>
		<dc:creator>Eugene</dc:creator>
				<category><![CDATA[Cineplex]]></category>
		<category><![CDATA[Commercial]]></category>
		<category><![CDATA[Home Page Rotator]]></category>
		<category><![CDATA[Print]]></category>
		<category><![CDATA[Recent Work]]></category>
		<category><![CDATA[Recent Work (Front Page)]]></category>

		<guid isPermaLink="false">http://www.cloudadagents.com/?p=1331</guid>
		<description><![CDATA[“Exclusive” is rarely the first thing that comes to mind when anyone thinks, “night at the movies.” But our client Cineplex, challenged us to battle that perception with a campaign for its Cineplex VIP experience. ]]></description>
			<content:encoded><![CDATA[<p>“Exclusive” is rarely the first thing that comes to mind when anyone thinks, “night at the movies.” But our client Cineplex is challenging that perception with its Cineplex VIP experience.</p>
<p>December 2011 marked the beginning of expansion plans for eight Cineplex VIP cinemas between Vancouver and Edmonton. The challenge for Cloud AdAgents was to create excitement and increase brand awareness in the 40+ target by communicating the value and key benefits of Cineplex VIP.</p>
<p>VIP means exclusive. Theatres are 19+ and only open to other VIPs, so children’s knees will never jab the back of your plush, oversized seat. VIP also means service. No more standing in line at the concession counter – VIP brings snacks and, where available, licensed bar service right to the comfort of your seat. (Did we say it’s plush and oversized?)</p>
<p>Cloud AdAgent’s solution compared the VIP experience to other premium events like the symphony, opera and ballet with cheeky copy. Copy like “you can’t get extra butter at the symphony” subtly speaks to Cineplex VIP’s unique balance between refined and accessible entertainment.  A high-end look and feel in the art direction reinforces the message.</p>
<p>The overarching message: Cineplex VIP cinemas deliver an exceptional entertainment experience that’s great value, and great fun.</p>
<p><a href="http://www.cloudadagents.com/wp-content/uploads/2012/02/Cineplex_Allegro_mag_ad_NO.pdf" target="_blank"><img class="alignnone size-full wp-image-1343" title="Now Open at SilverCity Coquitlam" src="http://www.cloudadagents.com/wp-content/uploads/2012/02/VIP_thumb_Allegro_ad_NO.png" alt="" width="122" height="214" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cloudadagents.com/definitely-not-the-opera/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winter Turns Up the Fun</title>
		<link>http://www.cloudadagents.com/winter-turns-up-the-fun/</link>
		<comments>http://www.cloudadagents.com/winter-turns-up-the-fun/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 01:38:28 +0000</pubDate>
		<dc:creator>Eugene</dc:creator>
				<category><![CDATA[Broadcast]]></category>
		<category><![CDATA[Category]]></category>
		<category><![CDATA[Clients]]></category>
		<category><![CDATA[Commercial]]></category>
		<category><![CDATA[Explorers' Edge]]></category>
		<category><![CDATA[Home Page Rotator]]></category>
		<category><![CDATA[Print]]></category>
		<category><![CDATA[Recent Work]]></category>
		<category><![CDATA[Recent Work (Front Page)]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.cloudadagents.com/?p=1304</guid>
		<description><![CDATA[Winter.  Yuck.  If you're like us and live in the big city, it's not something you enjoy. There's just not much to say in favour of dirty, slushy streets. And then there's the never-ending greyness...]]></description>
			<content:encoded><![CDATA[<p>Winter.  Yuck.</p>
<p>If you&#8217;re like us and live in the big city, it&#8217;s not something you enjoy. There&#8217;s just not much to say in favour of dirty, slushy streets. And then there&#8217;s the never-ending greyness&#8230;</p>
<p>So what are Torontonians in search of some authentic winter fun to do?  Escape to cottage country!</p>
<p><a href="http://explorersedge.ca">Explorers&#8217; Edge</a> (officially known as RTO12 by the Ontario Ministry of Tourism, Culture and Sport)  is the region north of Toronto that includes Algonguin Park, the Almaguin Highlands, Muskoka and Parry Sound.   In just a couple of hours, salt-stained urbanites can be in the middle of a true Canadian winter.  And there&#8217;s a lot of winter to be enjoyed in Explorers&#8217; Edge &#8211; ice-fishing, dog-sledding, skiing, pond hockey, shoeshoeing, or just curling up in front of a fire in a fancy resort &#8211; it&#8217;s all there waiting for you.</p>
<p>We were fortunate to be tasked with the job of developing an integrated winter ad campaign for Explorers&#8217; Edge.  Our campaign literally transforms the perception that cottage country is just for summer vacations. With a reverential nod to the iconic mid-20th century advertising and travelogues of the1950s, the campaign includes <a title="Explorers' Edge Radio" href="http://www.youtube.com/watch?v=HAjlqK8tDhI&amp;context=C3618243ADOEgsToPDskIaUTX59xLOacsv_ZEILXIf" target="_blank">radio</a>, outdoor (pictured above), newspaper, online and Facebook.</p>
<p>In Explorers&#8217; Edge, winter turns up the fun!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cloudadagents.com/winter-turns-up-the-fun/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Polar Pre-Show</title>
		<link>http://www.cloudadagents.com/polar-pre-show/</link>
		<comments>http://www.cloudadagents.com/polar-pre-show/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 19:14:39 +0000</pubDate>
		<dc:creator>Peter Coish, President, Cloud AdAgents</dc:creator>
				<category><![CDATA[Broadcast]]></category>
		<category><![CDATA[Category]]></category>
		<category><![CDATA[Cineplex]]></category>
		<category><![CDATA[Clients]]></category>
		<category><![CDATA[Commercial]]></category>
		<category><![CDATA[Home Page Rotator]]></category>
		<category><![CDATA[Medium]]></category>
		<category><![CDATA[Recent Work]]></category>
		<category><![CDATA[Recent Work (Front Page)]]></category>

		<guid isPermaLink="false">http://www.cloudadagents.com/?p=1271</guid>
		<description><![CDATA[Twas the month before Christmas, and our good friends at Cineplex invited us to produce an animated holiday greeting that would serve double duty -- both as an e-greeting card, and as a segment to be included in the featured presentation pre-show.]]></description>
			<content:encoded><![CDATA[<p>Twas the month before Christmas, and our good friends at Cineplex invited us to produce an animated holiday greeting that would serve double duty &#8212; both as an e-greeting card, and as a segment to be included in the featured presentation pre-show in their theatres.</p>
<p>It was a job tailor-made for <a href="http://www.cloudadagents.com/cloud-ad-agents/how-we-work/" target="_blank">Worldstorm™</a>. We invited recent grads of animation programs to put on their thinking toques and pitch us ideas that went beyond the usual holiday cliches. We received a stocking-full of great ideas, and the winner was one produced by Joseph McCauley, a recent Sheridan College graduate.</p>
<p>We teamed up with our producer-extraordinaire Clare Cashman and the animation wizards at <a href="http://www.axyzfx.com">Axyz</a> to produce <a href="http://www.youtube.com/watch?v=aaxxkErAvo4&amp;context=C35856d3ADOEgsToPDskIaUTX59xLOacsv_ZEILXIf" target="_blank">this magical and festive animated short.</a></p>
<p><a href="http://www.youtube.com/watch?v=aaxxkErAvo4&amp;context=C35856d3ADOEgsToPDskIaUTX59xLOacsv_ZEILXIf" target="_blank"></a>Happy holidays!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cloudadagents.com/polar-pre-show/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Worldstorm®: Our Global Quest for Ideas</title>
		<link>http://www.cloudadagents.com/our-global-quest-for-ideas/</link>
		<comments>http://www.cloudadagents.com/our-global-quest-for-ideas/#comments</comments>
		<pubDate>Sat, 10 Dec 2011 03:21:37 +0000</pubDate>
		<dc:creator>Peter Coish, President, Cloud AdAgents</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[The World is Our Office]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[Cloud AdAgents]]></category>
		<category><![CDATA[digital media]]></category>
		<category><![CDATA[Peter Coish]]></category>
		<category><![CDATA[Worldstorm]]></category>

		<guid isPermaLink="false">http://www.cloudaa.com.php5-15.dfw1-2.websitetestlink.com/?p=562</guid>
		<description><![CDATA[In a traditionally-structured big agency, day-to-day creative briefs are typically handled by a single team. For bigger assignments, the brief might go to two or three teams. But at Cloud AdAgents, we cast a wide net in the search for breakthrough ideas. We call the process Worldstorm™.]]></description>
			<content:encoded><![CDATA[<p>In a traditionally structured big agency, day-to-day creative briefs are typically handled by a single team. For bigger assignments, the brief might go to two or three teams.</p>
<p>But at Cloud AdAgents, we cast a wide net in the search for breakthrough ideas. We invite up to 10 creative teams or free agents to participate in a single creative brief. We call the process Worldstorm<strong>®</strong>, as we engage creatives from around the world, with a range of styles and cultural backgrounds.</p>
<p>For some, Worldstorm may be reminiscent (shudder) of “crowd-sourcing.” But there are important differences. First, free agent participation in the process is by invitation only and strictly confidential. From our global database of free agents, we carefully curate who is invited to participate. Selection is based on category experience and a portfolio review, as well as the strength of their prior contributions. Second, everyone who participates in the process is compensated. Third, unless we agree upon a fee to execute an idea, its ownership stays with the free agent.</p>
<p>The Worldstorm process is rigorously managed by the Cloud AdAgents team. Deadlines and rewards are clearly established up front, and creatives are asked to present at least three ideas in a prescribed thumbnail format.  Each idea is presented on a single page, with a simple visual reference (photo, illustration, etc.) and a short written description. And our team vets every idea against the client&#8217;s brand and project objectives before it&#8217;s presented.</p>
<p>For our clients, Worldstorm means more great ideas, in less time.</p>
<p>Are you a free agent creative, and would like to be part of our Worldstorm process?<a title="Worldstorm" href="http://www.cloudadagents.com/join-us/full-time/" target="_blank"> Join us here</a>.</p>
<p>Are you a client, looking to crack a vexing marketing or advertising problem? <a title="Contact Us" href="http://www.cloudadagents.com/find-us/contact-us/" target="_blank">Contact us.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cloudadagents.com/our-global-quest-for-ideas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Do Your Circles Say About You?</title>
		<link>http://www.cloudadagents.com/what-do-your-google-circles-say-about-you/</link>
		<comments>http://www.cloudadagents.com/what-do-your-google-circles-say-about-you/#comments</comments>
		<pubDate>Wed, 03 Aug 2011 16:19:32 +0000</pubDate>
		<dc:creator>Tamera Kremer, Managing Director, Cloud AdAgents</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.cloudadagents.com/?p=1249</guid>
		<description><![CDATA[Which of my connections do I consider “real” friends? Who do I consider influential about business? Which of my connections are also knitting fans? Which ones also like Glee? Who considers me their friend? Is it mutual? Which Circles do I share specific types of content with?]]></description>
			<content:encoded><![CDATA[<p>I’ve been on G+ since it launched and have been thinking about what makes it different from Facebook, and what it improves upon. The SEO benefits it provides is a significant piece as it’s owned by Google so your activity on G+ will feed directly into their search algorithms. Already my Google Profile has moved to the top of the search results for my name. Once their business solution is in place, having a G+ profile will be a key piece in driving search results for a company and being able to link directly to your various content around the web in one place.</p>
<p>That being said, the one item I have been giving a lot of thought to is what your Circles tells Google about you. It’s a key feature of the platform and one that the majority of individuals I’ve talked to rave about. When you add people on G+ you place them into groups that you self-identify. Being able to segment your connections into groups that you name based on your own needs is a great, well, plus of the social network; it helps you t manage who you share with and for what purpose. It also gives Google deep information about you and your social graph.</p>
<p><strong>Which of my connections do I consider “real” friends? Who do I consider influential about business? Which of my connections are also knitting fans? Which ones also like Glee? Who considers me their friend? Is it mutual? Which Circles do I share specific types of content with?</strong></p>
<p>With Google’s algorithms, being able to see not only what I search for, what videos I watch, who I email, what content I post, what content I consume, but also who I connect with, and in what context, gives them powerful insight into who I really am as a person. That kind of information will allow them to target me as a consumer in a much deeper way across all of their properties. I can only imagine how this data will be used in years to come as Google continues to roll-out products and refine their core products.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cloudadagents.com/what-do-your-google-circles-say-about-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Networks in Latin America</title>
		<link>http://www.cloudadagents.com/social-networks-in-latin-america-2/</link>
		<comments>http://www.cloudadagents.com/social-networks-in-latin-america-2/#comments</comments>
		<pubDate>Mon, 25 Jul 2011 19:50:44 +0000</pubDate>
		<dc:creator>Peter Coish, President, Cloud AdAgents</dc:creator>
				<category><![CDATA[Home Page Rotator]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[News (Front Page)]]></category>

		<guid isPermaLink="false">http://www.cloudadagents.com/?p=1207</guid>
		<description><![CDATA[Did you know that five of Facebook's top 10 markets (as measured by online audience penetration) are in South America? This is just one of the fun facts contained in our brief survey social networks in Latin America. Read it here.]]></description>
			<content:encoded><![CDATA[<p>Did you know that five of Facebook&#8217;s top 10 markets (as measured by online audience penetration) are in South America?  Or that Hugo Chavez, the anti-American leader of Venezuela, is an avid user of one of America&#8217;s fastest growing soc-nets?  Or that in the first six months of 2011, over 9 million Mexicans joined Facebook, an increase of 50%?</p>
<p>These are just a few of the fun facts contained in our brief survey social networks in Latin America. <a title="Lat Am Social Networks" href="http://www.slideshare.net/pcoish/lat-am-social-networks-8686908" target="_blank">Read it here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cloudadagents.com/social-networks-in-latin-america-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

